Socials
The socials endpoint lists which platforms your team has connected so your automation knows where it can publish.
GET /v1/socials
Section titled “GET /v1/socials”Returns every connection on the team for the four platforms supported
in /v1: YouTube, TikTok, Instagram, LinkedIn. Inactive / expired /
disconnected connections are still listed (with connected: false) so
you can distinguish “previously connected, needs reconnect” from “never
connected”.
Auth: Bearer JWT or API key
curl https://api2.choppity.com/v1/socials \ -H "Authorization: Key $CHOPPITY_KEY"Response · 200 OK
Section titled “Response · 200 OK”{ "connections": [ { "platform": "youtube", "connected": true, "connected_at": 1745800000000, "account": { "id": "UC123abc", "name": "My Channel", "username": "@mychannel", "thumbnail_url": "https://yt3.ggpht.com/..." } }, { "platform": "tiktok", "connected": false, "connected_at": 1742000000000 } ]}| Field | Type | Description |
|---|---|---|
connections[].platform | string | One of youtube · tiktok · instagram · linkedin |
connections[].connected | boolean | true only when the OAuth status is active. false covers expired / revoked / disconnected. |
connections[].connected_at | number | Unix-ms when the connection was last established |
connections[].account.id | string | Platform-specific account id (YouTube channel id, TikTok openId, etc.) |
connections[].account.name | string | Display name of the connected account |
connections[].account.username | string | @handle if available |
connections[].account.thumbnail_url | string | Avatar / channel art URL |
Errors
Section titled “Errors”| Code | HTTP | When |
|---|---|---|
UNAUTHORIZED | 401 | Missing or invalid credential |